Main Technical Data | |||||
Life Saving | Working Load | 14kN | 23kN | 21kN | 25kN |
Lifting Load | 14 kN | 18kN | 14 kN | 25kN | |
Slewing Load | 14 kN | 14kN | 14 kN | 25kN | |
Hoisting Speed | 18m/min | 18m/min | 18m/min | 18m/min | |
Lowering Speed | 48 m/min | 48 m/min | 48 m/min | 53m/min | |
Cargo Lifting | Hoisting Load | 14 kN | 18 kN | 15 kN | 20 kN |
Slewing Load | 14 kN | 18kN | 15 kN | 20 kN | |
Lifting Speed | 12 m/min | 12 m/min | 12 m/min | 12 m/min | |
Slewing Angle | Pump Station | 330° | 330° | 330° | 330° |
Accumulator | 110° | 110° | 110° | 110° |
Plat Form Life Boat Davit